Stage 2 · Online
Leaderboard
Thirteen rounds over locked builds, by points. The top 50 take the London seats.
Stage 2 · Online
Thirteen rounds over locked builds, by points. The top 50 take the London seats.
Stage 2 · Online
Thirteen rounds over locked builds, by points. The top 50 take the London seats.
| Rank | Bot | University | Points | Buchholz | Rating | Games | W-D-L |
|---|---|---|---|---|---|---|---|
| 25126 places up | nicki minajyung money | Manchester | 5.5 | 67.5 | 1175 | 13 | 5-1-7 |
| 2522 places up | benko_botBenko | Oxford | 5.5 | 66.0 | 1325 | 13 | 5-1-7 |
| 25333 places up | InvictusInvictus | Warwick | 5.5 | 65.5 | 1202 | 13 | 3-5-5 |
| 25427 places up | son | Imperial | 5.5 | 65.0 | 1243 | 13 | 5-1-7 |
| 25518 places down | matlaroGMmmmm | Warwick | 5.0 | 82.0 | 1439 | 13 | 4-2-7 |
| 25632 places down | team | Oxford | 5.0 | 81.0 | 1412 | 13 | 4-2-7 |
| 25731 places down | Test_bot_1Quantum_Graviton | Imperial | 5.0 | 78.0 | 1420 | 13 | 4-2-7 |
| 25823 places down | Stinkfishdoes 4th place get a trophy | Mixed | 5.0 | 76.5 | 1458 | 13 | 5-0-8 |
| 25928 places down | Anomaly1Caramel | Imperial | 5.0 | 76.0 | 1363 | 13 | 4-2-7 |
| 26020 places down | MonkeyBumThe Monkey's Bum | Imperial | 5.0 | 76.0 | 1389 | 13 | 4-2-7 |
| 26117 places down | dhav | Warwick | 5.0 | 75.5 | 1396 | 13 | 3-4-6 |
| 2624 places up | GoodKnighttristanize_chess | Imperial | 5.0 | 74.0 | 1321 | 13 | 3-4-6 |
| 26316 places down | KilliManjaru1Sassori | Southampton | 5.0 | 74.0 | 1341 | 13 | 5-0-8 |
| 26421 places down | MARK-8Will | Oxford | 5.0 | 73.5 | 1337 | 13 | 4-2-7 |
| 26519 places down | Knight VisionKnight Vision | LSE | 5.0 | 73.5 | 1399 | 13 | 5-0-8 |
| 26621 places down | PAWXNPawxn | Newcastle | 5.0 | 72.5 | 1330 | 13 | 5-0-8 |
| 26718 places down | Rook and Roll | Warwick | 5.0 | 72.5 | 1355 | 13 | 4-2-7 |
| 26818 places down | the big dawgCastle Early | Oxford | 5.0 | 71.0 | 1281 | 13 | 5-0-8 |
| 26921 places down | HikaruChessify | Manchester | 5.0 | 70.5 | 1274 | 13 | 4-2-7 |
| 2704 places up | CustomFishOpenAnand | Mixed | 5.0 | 70.0 | 1374 | 13 | 3-4-6 |
| 27120 places up | Blunders centralChelsea's very own JP Morgan | QMUL | 5.0 | 70.0 | 1283 | 13 | 4-2-7 |
| 27221 places down | tugg speedmanblue school baddies | Warwick | 5.0 | 69.5 | 1375 | 13 | 4-2-7 |
| 27320 places up | muffincorundum.ai | Southampton | 5.0 | 69.5 | 1193 | 13 | 5-0-8 |
| 27416 places up | HyperionMaster Ogway | Mixed | 5.0 | 69.5 | 1218 | 13 | 4-2-7 |
| 27521 places up | no limit to the larpchess chuds | Edinburgh | 5.0 | 68.0 | 1281 | 13 | 4-2-7 |
| 27616 places up | revolve | Bath | 5.0 | 67.0 | 1239 | 13 | 4-2-7 |
| 27725 places up | Dr. DrunkenstAInTeam2 | KCL | 5.0 | 66.5 | 1243 | 13 | 3-4-6 |
| 2787 places up | Sir DrawsalotPull Noiter | St Andrews | 5.0 | 65.0 | 1221 | 13 | 3-4-6 |
| 27921 places up | ChessterChesster | Mixed | 5.0 | 63.5 | 1088 | 13 | 4-2-7 |
| 28023 places up | flamin_filletBuddy's Grill Gambit | Mixed | 5.0 | 62.5 | 1153 | 13 | 4-2-7 |
| 2816 places up | AuraBotThe Aura Farmers | Warwick | 5.0 | 62.0 | 1101 | 13 | 3-4-6 |
| 28224 places up | 4_year_old_snakeSnake | Warwick | 5.0 | 59.5 | 1200 | 13 | 5-0-8 |
| 28324 places down | Magnus.AI | Imperial | 4.5 | 80.5 | 1440 | 13 | 4-1-8 |
| 28423 places down | Kaan | Manchester | 4.5 | 75.5 | 1344 | 13 | 4-1-8 |
| 28512 places down | Striker_EurekatheIslanders | UCL | 4.5 | 73.5 | 1257 | 13 | 4-1-8 |
| 28622 places down | testStock-ish | Mixed | 4.5 | 72.5 | 1372 | 13 | 3-3-7 |
| 28716 places down | Pawn Star 1Pawn Stars | Imperial | 4.5 | 71.5 | 1252 | 13 | 3-3-7 |
| 28818 places down | woxbridgewoxbridge larper | Warwick | 4.5 | 71.0 | 1280 | 13 | 3-3-7 |
| 28914 places down | Shashwat | Imperial | 4.5 | 69.0 | 1282 | 13 | 3-3-7 |
| 2907 places down | EternatusThe Dark Knights | Reading | 4.5 | 69.0 | 1245 | 13 | 3-3-7 |
| 2917 places down | KnightmareZugzwang Rickwar | Warwick | 4.5 | 68.5 | 1181 | 13 | 4-1-8 |
| 29214 places down | Chess | Manchester | 4.5 | 68.0 | 1194 | 13 | 3-3-7 |
| 29313 places down | sterFin's team | Newcastle | 4.5 | 67.0 | 1201 | 13 | 3-3-7 |
| 29412 places down | burgerMagnus | Edinburgh | 4.5 | 66.5 | 1165 | 13 | 4-1-8 |
| 29516 places down | HaveFaithStockZero | Nottingham | 4.5 | 66.5 | 1278 | 13 | 3-3-7 |
| 29620 places down | aadhyayayayayayaEn Passant | Leeds | 4.5 | 65.0 | 1206 | 13 | 3-3-7 |
| 29717 places up | botbot_r.rf_ | Imperial | 4.5 | 63.5 | 1108 | 13 | 3-3-7 |
| 29814 places up | cocFishMrGreedy | Wolverhampton | 4.5 | 63.0 | 1181 | 13 | 2-5-6 |
| 29916 places up | Perez CondoriTeam Drysdale | City St George's | 4.5 | 63.0 | 1093 | 13 | 2-5-6 |
| 3003 places down | MDHMDH | Warwick | 4.5 | 63.0 | 1186 | 13 | 3-3-7 |
Buchholz adds up the points of everyone a team played, so a harder run breaks a level score first. A bye counts as a win. Seats are offered in finishing order.