Stage 2 · Online
Leaderboard
Thirteen rounds over locked builds, by points. The top 50 take the London seats.
Stage 2 · Online
Thirteen rounds over locked builds, by points. The top 50 take the London seats.
Stage 2 · Online
Thirteen rounds over locked builds, by points. The top 50 take the London seats.
| Rank | Bot | University | Points | Buchholz | Rating | Games | W-D-L |
|---|---|---|---|---|---|---|---|
| 20128 places up | lobotomyLarpers | Mixed | 6.0 | 81.0 | 1527 | 13 | 6-0-7 |
| 20220 places down | AblationAblation | Warwick | 6.0 | 80.5 | 1552 | 13 | 5-2-6 |
| 20322 places down | WashedMechTheWinners | Birmingham | 6.0 | 80.5 | 1676 | 13 | 6-0-7 |
| 20418 places up | TK-Alpha2TrojanKnight | Imperial | 6.0 | 79.5 | 1564 | 13 | 5-2-6 |
| 20527 places up | Castling | Imperial | 6.0 | 79.5 | 1549 | 13 | 6-0-7 |
| 20627 places up | SamounehChemErep | Surrey | 6.0 | 79.0 | 1500 | 13 | 6-0-7 |
| 20720 places up | EstherMalvoo | Warwick | 6.0 | 78.5 | 1506 | 13 | 4-4-5 |
| 20831 places up | Tobias Carlsen | Imperial | 6.0 | 78.5 | 1487 | 13 | 5-2-6 |
| 2092 places down | Epoch & Mate | QMUL | 6.0 | 78.5 | 1502 | 13 | 5-2-6 |
| 21031 places down | BlundermasterLARPMAXX | Warwick | 6.0 | 78.5 | 1565 | 13 | 4-4-5 |
| 21124 places down | chessbotVchess soldier | De Montfort | 6.0 | 78.5 | 1527 | 13 | 5-2-6 |
| 21224 places down | BlunderFishUnnamed | Essex | 6.0 | 78.0 | 1398 | 13 | 6-0-7 |
| 21315 places up | Checkmate99 | Imperial | 6.0 | 78.0 | 1456 | 13 | 6-0-7 |
| 21422 places up | noob | Bristol | 6.0 | 77.5 | 1477 | 13 | 6-0-7 |
| 21515 places up | on99IDK | Imperial | 6.0 | 76.5 | 1534 | 13 | 5-2-6 |
| 21625 places down | I use ARCH btwChosen | Reading | 6.0 | 76.5 | 1423 | 13 | 4-4-5 |
| 21717 places up | AtheonAtheon, Time's Conflux | Imperial | 6.0 | 76.0 | 1504 | 13 | 5-2-6 |
| 21823 places up | KingKippyStocked Fish | UCL | 6.0 | 74.0 | 1370 | 13 | 6-0-7 |
| 2191 place down | HusserWhat the fork | Edinburgh | 6.0 | 73.0 | 1426 | 13 | 5-2-6 |
| 2203 places down | ChessticlesChesstosterone | Mixed | 6.0 | 72.5 | 1416 | 13 | 4-4-5 |
| 22131 places down | b1A1 | UCL | 6.0 | 71.5 | 1414 | 13 | 5-2-6 |
| 22230 places up | YippeeKingsGuard | Mixed | 6.0 | 70.5 | 1249 | 13 | 5-2-6 |
| 22330 places up | meowbotmeow | West London | 6.0 | 67.5 | 1328 | 13 | 4-4-5 |
| 2244 places down | SahMatikTrio Duo | UCL | 5.5 | 82.5 | 1553 | 13 | 5-1-7 |
| 22520 places down | Quantum Knightmare | Warwick | 5.5 | 81.0 | 1427 | 13 | 4-3-6 |
| 22623 places down | Grilled LiverGrilled Liver | Mixed | 5.5 | 80.5 | 1486 | 13 | 4-3-6 |
| 22730 places up | Rookayo Saka | Imperial | 5.5 | 80.0 | 1384 | 13 | 5-1-7 |
| 22820 places down | BlunderbotNullGambit | Mixed | 5.5 | 80.0 | 1472 | 13 | 5-1-7 |
| 22925 places down | The Good BotThe Good Team | LSE | 5.5 | 79.5 | 1506 | 13 | 5-1-7 |
| 2305 places down | WindrunnerKnight Radiant | Warwick | 5.5 | 79.5 | 1456 | 13 | 4-3-6 |
| 23125 places up | THE KNOOKUltimate32 | Imperial | 5.5 | 79.5 | 1479 | 13 | 4-3-6 |
| 23219 places down | BlunderbusBrownies | Mixed | 5.5 | 79.0 | 1425 | 13 | 5-1-7 |
| 23324 places down | Fight Club | Mixed | 5.5 | 77.5 | 1414 | 13 | 4-3-6 |
| 23423 places down | neomatica | Mixed | 5.5 | 77.0 | 1423 | 13 | 5-1-7 |
| 2353 places up | RAIZZMCAI | LSE | 5.5 | 76.5 | 1441 | 13 | 5-1-7 |
| 23626 places down | 2 boys 1 Rook | Cambridge | 5.5 | 76.5 | 1416 | 13 | 3-5-5 |
| 23721 places down | Juan Titative | Edinburgh | 5.5 | 76.5 | 1459 | 13 | 5-1-7 |
| 23820 places up | RookieKrispy | Warwick | 5.5 | 75.5 | 1258 | 13 | 3-5-5 |
| 23921 places up | FridayHow does the knight move? | Imperial | 5.5 | 74.5 | 1389 | 13 | 4-3-6 |
| 24022 places up | PrinceConsortTrinityTwo | Imperial | 5.5 | 74.5 | 1349 | 13 | 5-1-7 |
| 24124 places up | BonzorsblundersAnglian Avengers | Mixed | 5.5 | 74.0 | 1382 | 13 | 4-3-6 |
| 24230 places down | fishyf1shstock | Imperial | 5.5 | 73.5 | 1418 | 13 | 5-1-7 |
| 2431 place down | TicktockerObligatory En Passant | Oxford | 5.5 | 72.5 | 1416 | 13 | 5-1-7 |
| 24425 places down | Martin | UCL | 5.5 | 72.5 | 1387 | 13 | 5-1-7 |
| 24518 places up | Frankfurt AirportProphylaxis | Bristol | 5.5 | 72.0 | 1330 | 13 | 4-3-6 |
| 24622 places up | Prototype4DanyaTheGoat | Bristol | 5.5 | 72.0 | 1407 | 13 | 4-3-6 |
| 24720 places up | 7.7AlphaGambit | Mixed | 5.5 | 70.5 | 1335 | 13 | 5-1-7 |
| 24824 places up | YuClanfinn | Newcastle | 5.5 | 69.5 | 1346 | 13 | 5-1-7 |
| 2496 places up | Lie-1Lie-groups-lie | Imperial | 5.5 | 69.0 | 1301 | 13 | 4-3-6 |
| 25019 places up | Golden Guys | Mixed | 5.5 | 68.0 | 1289 | 13 | 5-1-7 |
Buchholz adds up the points of everyone a team played, so a harder run breaks a level score first. A bye counts as a win. Seats are offered in finishing order.