Stage 2 · Online
Leaderboard
Thirteen rounds over locked builds, by points. The top 50 take the London seats.
Stage 2 · Online
Thirteen rounds over locked builds, by points. The top 50 take the London seats.
Stage 2 · Online
Thirteen rounds over locked builds, by points. The top 50 take the London seats.
| Rank | Bot | University | Points | Buchholz | Rating | Games | W-D-L |
|---|---|---|---|---|---|---|---|
| 10114 places up | helloworldPawnjabi Kings | Imperial | 7.5 | 91.5 | 1950 | 13 | 6-3-4 |
| 10224 places up | SJ2trappyAPEX | Warwick | 7.5 | 91.0 | 1942 | 13 | 7-1-5 |
| 10324 places up | RSISearchMate | Mixed | 7.5 | 90.0 | 1872 | 13 | 7-1-5 |
| 10426 places up | NegamaximusNegamaximus | Mixed | 7.5 | 89.0 | 1885 | 13 | 7-1-5 |
| 10526 places up | AB_says_checkmateEagle Fang | LSE | 7.5 | 88.0 | 1861 | 13 | 7-1-5 |
| 10623 places up | NoobBotJakub | Durham | 7.5 | 87.5 | 1890 | 13 | 7-1-5 |
| 107 | Mikhail LeTalMikhail LeTal | Warwick | 7.5 | 86.0 | 1834 | 13 | 7-1-5 |
| 10828 places down | The_crowIM_master | QMUL | 7.5 | 86.0 | 1890 | 13 | 7-1-5 |
| 10932 places up | ChEKmateChEKmate | Imperial | 7.5 | 84.5 | 1782 | 13 | 5-5-3 |
| 11024 places up | TempoTempo | Imperial | 7.5 | 83.5 | 1738 | 13 | 7-1-5 |
| 11128 places down | Imperial Larper | Imperial | 7.0 | 99.5 | 2035 | 13 | 7-0-6 |
| 11225 places down | PatrickPatrick | St Andrews | 7.0 | 97.5 | 2020 | 13 | 6-2-5 |
| 1139 places down | eldarSumqayit Grandmasters | LSE | 7.0 | 94.5 | 1890 | 13 | 6-2-5 |
| 11421 places down | FERBPhantom | Imperial | 7.0 | 94.5 | 1986 | 13 | 6-2-5 |
| 11531 places up | Tic-Tac-ToeCheckers | KCL | 7.0 | 94.0 | 1744 | 13 | 5-4-4 |
| 11631 places up | Internship suckerFishy Fischer | Imperial | 7.0 | 94.0 | 1931 | 13 | 5-4-4 |
| 11721 places down | ArtemisRudra | Cambridge | 7.0 | 93.5 | 1921 | 13 | 5-4-4 |
| 11823 places down | DegreeGambitGambit | Imperial | 7.0 | 93.0 | 1913 | 13 | 6-2-5 |
| 11920 places down | magdabotOxchess | Oxford | 7.0 | 93.0 | 1948 | 13 | 6-2-5 |
| 1201 place up | AaditClaude's Gambit | Warwick | 7.0 | 92.5 | 1878 | 13 | 6-2-5 |
| 12119 places down | keep_kann_and_caro_onkeep kann and caro on | Imperial | 7.0 | 92.0 | 1852 | 13 | 6-2-5 |
| 12222 places down | Altay v1Istanbul's finest | Southampton | 7.0 | 92.0 | 1736 | 13 | 7-0-6 |
| 12322 places down | The Castle GambitThe Castle Gambit | UCL | 7.0 | 91.5 | 1825 | 13 | 7-0-6 |
| 12425 places up | BlunderBotBongcloud | Imperial | 7.0 | 91.5 | 1772 | 13 | 7-0-6 |
| 12527 places down | The W in WoxbridgeThe W in Woxbridge | Warwick | 7.0 | 91.0 | 1908 | 13 | 7-0-6 |
| 12623 places down | TangerineX5AmbientTangerine | Imperial | 7.0 | 90.5 | 1862 | 13 | 5-4-4 |
| 1271 place up | SkyLab.v9SkyLab | Mixed | 7.0 | 90.5 | 1859 | 13 | 5-4-4 |
| 1284 places down | 72oDogwarts | Bristol | 7.0 | 90.0 | 1877 | 13 | 5-4-4 |
| 12921 places up | Knight you will rememberImperial Knights | Mixed | 7.0 | 89.5 | 1839 | 13 | 7-0-6 |
| 13022 places down | NaJNajeebA | Imperial | 7.0 | 89.0 | 1902 | 13 | 7-0-6 |
| 13128 places up | Clore Bot XXThe Huxley Knights | Imperial | 7.0 | 88.5 | 1822 | 13 | 6-2-5 |
| 13222 places down | Mate Me MaybeMate Me Maybe | Sheffield | 7.0 | 86.5 | 1806 | 13 | 7-0-6 |
| 13323 places up | dinosaurTeam Keble | Oxford | 7.0 | 86.5 | 1730 | 13 | 6-2-5 |
| 13430 places up | Vanish Onigiri | Oxford | 7.0 | 86.5 | 1736 | 13 | 7-0-6 |
| 13517 places up | fischerlefischer | Mixed | 7.0 | 86.5 | 1785 | 13 | 5-4-4 |
| 13634 places up | Sirloin v3Elbow Grease | Greenwich | 7.0 | 86.0 | 1800 | 13 | 7-0-6 |
| 13728 places up | SigmaFishprayingforvictory | UCL | 7.0 | 86.0 | 1724 | 13 | 6-2-5 |
| 13819 places up | move fish getoutdawayPawn Stars En Peasants | Edinburgh | 7.0 | 86.0 | 1808 | 13 | 7-0-6 |
| 13928 places down | TortureFishTortureFish | Imperial | 7.0 | 85.5 | 1698 | 13 | 7-0-6 |
| 1405 places down | FischerKnight | Warwick | 7.0 | 85.0 | 1724 | 13 | 6-2-5 |
| 14125 places up | ChessityThe Veritys | Mixed | 7.0 | 85.0 | 1746 | 13 | 6-2-5 |
| 14230 places up | LSE4-E5jlu | LSE | 7.0 | 84.0 | 1797 | 13 | 6-2-5 |
| 1435 places down | Kingo DiscoMakina | QMUL | 7.0 | 83.5 | 1727 | 13 | 6-2-5 |
| 14431 places up | WilsonsWilson's | Imperial | 7.0 | 83.5 | 1633 | 13 | 6-2-5 |
| 14522 places up | jordan-belfortWolves of Silver Street | Cambridge | 7.0 | 83.5 | 1746 | 13 | 7-0-6 |
| 14623 places up | BigRedDeep Red | Royal Holloway | 7.0 | 82.5 | 1698 | 13 | 7-0-6 |
| 1474 places down | Windarov | Mixed | 7.0 | 82.0 | 1708 | 13 | 6-2-5 |
| 14823 places up | Knight of CupsStereo Sound Systems | Swansea | 7.0 | 81.5 | 1716 | 13 | 7-0-6 |
| 14927 places up | Noxy 1Neophyte Doge | Mixed | 7.0 | 80.0 | 1699 | 13 | 5-4-4 |
| 15028 places up | CharybdisFinal Gambit | Cambridge | 7.0 | 80.0 | 1706 | 13 | 7-0-6 |
Buchholz adds up the points of everyone a team played, so a harder run breaks a level score first. A bye counts as a win. Seats are offered in finishing order.