Stage 2 · Online
Leaderboard
Thirteen rounds over locked builds, by points. The top 50 take the London seats.
Stage 2 · Online
Thirteen rounds over locked builds, by points. The top 50 take the London seats.
Stage 2 · Online
Thirteen rounds over locked builds, by points. The top 50 take the London seats.
| Rank | Bot | University | Points | Buchholz | Rating | Games | W-D-L |
|---|---|---|---|---|---|---|---|
| 5110 places up | edizneedstoquitvalAIY | KCL | 8.5 | 98.0 | 2338 | 13 | 8-1-4 |
| 5221 places up | xxxx | Warwick | 8.5 | 97.0 | 2204 | 13 | 8-1-4 |
| 5317 places up | m8in41 | Imperial | 8.5 | 95.5 | 2245 | 13 | 7-3-3 |
| 5419 places down | R8int8v9Team1 | Mixed | 8.0 | 104.5 | 2402 | 13 | 8-0-5 |
| 553 places down | bot1pgn | UCL | 8.0 | 104.0 | 2321 | 13 | 7-2-4 |
| 5625 places up | Talos | Sheffield | 8.0 | 103.5 | 2402 | 13 | 7-2-4 |
| 5716 places down | Pentakill ViegoSolo Man | Warwick | 8.0 | 102.5 | 2402 | 13 | 7-2-4 |
| 5815 places down | NepoBabyKnightAndPlay | Cambridge | 8.0 | 102.5 | 2257 | 13 | 8-0-5 |
| 5915 places down | David Naylor | Oxford | 8.0 | 102.0 | 2224 | 13 | 6-4-3 |
| 605 places down | DoubleDoubleToilTroubleChessNotCheckers | Imperial | 8.0 | 101.5 | 2275 | 13 | 6-4-3 |
| 6116 places down | Dont Stop CheckmatingRhythm of the Knight | KCL | 8.0 | 100.0 | 2326 | 13 | 7-2-4 |
| 6216 places down | VengeanceWaterside Research | Durham | 8.0 | 99.0 | 2093 | 13 | 8-0-5 |
| 6322 places up | The MagicianMagician from Riga | Mixed | 8.0 | 98.5 | 2020 | 13 | 8-0-5 |
| 642 places down | LoanFrench Carlsen | Oxford | 8.0 | 98.5 | 2250 | 13 | 6-4-3 |
| 6517 places up | MagnusCheckmate Capital | Mixed | 8.0 | 98.5 | 2170 | 13 | 7-2-4 |
| 6624 places up | Sam Bankman Forkpip install elo | Birmingham | 8.0 | 98.5 | 2146 | 13 | 8-0-5 |
| 6720 places down | The PawnisherAGS | Mixed | 8.0 | 98.5 | 2210 | 13 | 7-2-4 |
| 681 place up | BMBlunderMasterThe Sandbox | Mixed | 8.0 | 98.0 | 2107 | 13 | 6-4-3 |
| 692 places down | ChessML | QMUL | 8.0 | 97.5 | 2252 | 13 | 6-4-3 |
| 7016 places up | rogorogo | UCL | 8.0 | 97.5 | 2087 | 13 | 7-2-4 |
| 7117 places up | Pershore-8The Pershore Gambit | Mixed | 8.0 | 96.5 | 2151 | 13 | 7-2-4 |
| 7222 places up | stockfish out of waterkrishthefish | Manchester | 8.0 | 96.0 | 2042 | 13 | 8-0-5 |
| 7316 places up | Bitterlordbitter1 | Warwick | 8.0 | 96.0 | 2149 | 13 | 8-0-5 |
| 7410 places up | HAL9000HAL9000 | East Anglia | 8.0 | 96.0 | 2159 | 13 | 7-2-4 |
| 753 places down | Chimerachimera | Mixed | 8.0 | 96.0 | 2111 | 13 | 7-2-4 |
| 765 places down | BlunderGPT v2Rush hour | QMUL | 8.0 | 95.0 | 2092 | 13 | 7-2-4 |
| 7714 places up | OatMilk | Imperial | 8.0 | 94.0 | 1999 | 13 | 8-0-5 |
| 781 place down | igamerboii | Imperial | 8.0 | 93.5 | 2065 | 13 | 7-2-4 |
| 7918 places up | OctaBasilissa | Imperial | 8.0 | 91.5 | 1982 | 13 | 7-2-4 |
| 8026 places up | larpclaudeshark | Mixed | 8.0 | 90.0 | 1894 | 13 | 8-0-5 |
| 8124 places up | chicken fish riceDawilliuCodes | UCL | 8.0 | 89.5 | 1864 | 13 | 8-0-5 |
| 8227 places up | OlimpiaKarvaxis | Mixed | 8.0 | 87.5 | 1929 | 13 | 8-0-5 |
| 8327 places down | SamsonFinlay Phillips | UCL | 7.5 | 101.5 | 2193 | 13 | 6-3-4 |
| 8419 places down | BlundererZugzwang | Imperial | 7.5 | 101.0 | 2174 | 13 | 7-1-5 |
| 8522 places down | Bluff Catcher BotProphylaxis11 | Warwick | 7.5 | 99.5 | 2137 | 13 | 7-1-5 |
| 8622 places down | TunirTunir | Imperial | 7.5 | 98.5 | 2145 | 13 | 7-1-5 |
| 8725 places up | YGYG | Bristol | 7.5 | 98.5 | 2205 | 13 | 7-1-5 |
| 8822 places down | loboLogang | Mixed | 7.5 | 97.5 | 2081 | 13 | 7-1-5 |
| 8930 places up | LatimerKaamuli | Imperial | 7.5 | 97.0 | 1951 | 13 | 7-1-5 |
| 9022 places down | The Caro-KanntCarro-Kans | Mixed | 7.5 | 96.0 | 2155 | 13 | 7-1-5 |
| 9117 places down | MateXCheckmateGPT | Warwick | 7.5 | 95.5 | 2140 | 13 | 7-1-5 |
| 9216 places down | blunderbussyzachFree-zone_sponsorPhanty | Mixed | 7.5 | 95.5 | 2122 | 13 | 6-3-4 |
| 9318 places down | KeresightKeresight | Imperial | 7.5 | 95.0 | 2078 | 13 | 6-3-4 |
| 9416 places down | LoWaitBoardzempic | Imperial | 7.5 | 95.0 | 2035 | 13 | 7-1-5 |
| 9519 places up | Mesh PotatoMeshPotato | UCL | 7.5 | 94.0 | 1990 | 13 | 7-1-5 |
| 964 places down | BlackbirdBlack Bird | Mixed | 7.5 | 94.0 | 1980 | 13 | 7-1-5 |
| 9719 places up | Cheeky | Warwick | 7.5 | 93.5 | 1995 | 13 | 7-1-5 |
| 9819 places down | MogFishEndgame | Mixed | 7.5 | 93.5 | 1986 | 13 | 6-3-4 |
| 9918 places up | BongcloudThe Bongcloud | KCL | 7.5 | 92.5 | 2015 | 13 | 7-1-5 |
| 10022 places up | Yumo | Warwick | 7.5 | 91.5 | 1896 | 13 | 7-1-5 |
Buchholz adds up the points of everyone a team played, so a harder run breaks a level score first. A bye counts as a win. Seats are offered in finishing order.